If you have any questions or concerns in the field (pictures and details will help with investigations), please contact:
Neal Brown
Investigator Arson Unit
Office of Commissioner of Insurance and Safety Fire
Two Martin Luther King Jr. Drive
West Tower, Suite 902
Atlanta, GA 30334
800-656-2298
Organization | Website |
---|---|
National Association of Fire Equipment Distributors (NAFED) | https://www.nafed.org/ |
Fire Equipment Manufacturers Association (FEMA) | https://www.femalifesafety.org/ |
FFEDA Florida Fire Equipment Dealers Association | https://www.ffeda.org/ |
Georgia Fire Inspectors Association (GFIA) | https://www.gainspectors.org/ |
California Association of Licensed Services and Fire Equipment (CALSAFE) | https://www.calsafe.org/ |
Pennsylvania Association of Fire Equipment Dealers (PAFED) | https://www.pafed.com/ |
Fire Suppression Systems Association | https://www.fssa.net/ |
National Fire Sprinkler Association | https://www.nfsa.org/ |
American Fire Sprinkler Association | https://www.firesprinkler.org/ |
Compressed Gas Association | https://www.cganet.com/ |
Pipeline and Hazardous Materials Safety Administration (PHMSA) | https://www.phmsa.dot.gov/ |
FM Global | https://www.fmglobal.com/ |
National Institute for Certification in Engineering Technologies (NICET) | https://www.nicet.org/ |
Click the links to learn more about the vital life safety products and services GAFSED members provide:
Safety Standards currently used:
Other Key Organizations:
The fire equipment industry in Georgia is currently experiencing significant transformations. It is imperative for owners to unite in order to uphold the reputation, prestige, and ethical standards associated with this profession.
All Rights Reserved | Georgia Association Of Fire Safety Equipment Dealers